Hover over the photo below to see the name of the dahlia and who submitted the entry.
#9 Connie Zoey 2510 Score: 91.6
#9 Connie Zoey 2510 Score: 91.6
#5 Allen's Boomer 1202 Score 90
#5 Allen's Boomer 1202 Score 90
#4 Allen's Avalanche 2201 Score 89.83
#4 Allen's Avalanche 2201 Score 89.83
#8 Allen's Showboat 2206 Score 89
#8 Allen's Showboat 2206 Score 89
#17 Lavender Linda 7010 Score 89
#17 Lavender Linda 7010 Score 89
#21: 1920-25 2101 Score 88.75
#21: 1920-25 2101 Score 88.75
#13 BHG Peach Sunset 2010 Score 88.62
#13 BHG Peach Sunset 2010 Score 88.62
#14 Kelsey Molly 9007 Score 88.5
#14 Kelsey Molly 9007 Score 88.5
#1 Viva's Lemon Chiffon 3002 Score 88.25
#1 Viva's Lemon Chiffon 3002 Score 88.25
#10 Knight's Armour 1114 Score 88.25
#10 Knight's Armour 1114 Score 88.25
#12 BHG Quiet Sunrise 3010 Score 86.75
#12 BHG Quiet Sunrise 3010 Score 86.75
#20 Shlomo's Birthday 3008 Score 86.67
#20 Shlomo's Birthday 3008 Score 86.67
#11 Gitts Braveheart 7006 Score 86.2
#11 Gitts Braveheart 7006 Score 86.2
#16 Lavender Lisa 3009 Score: 86
#16 Lavender Lisa 3009 Score: 86
#3 Viva's Radiant Ruby 4007 Score 85.25
#3 Viva's Radiant Ruby 4007 Score 85.25
#7 Allen's Sassy 3214 Score 83.37
#7 Allen's Sassy 3214 Score 83.37
#18 Jenalta Little Pinkie 9007 Score 82.5
#18 Jenalta Little Pinkie 9007 Score 82.5
#2 Viva's Bullseye 9613 Score 79.33
#2 Viva's Bullseye 9613 Score 79.33
#6 Allen's Frenzy 2202 Score 73.75
#6 Allen's Frenzy 2202 Score 73.75
